Word Count Database
How long is your favourite book? Search 37 famous novels for their exact word count and reading time. Every figure is sourced — no guesswork.
37 books3 genresLongest: The Way of Kings (387,000)Shortest: Of Mice and Men (29,160)
Browse by genre
Search every book
37 books
| Title | Author | Word count | Reading time | Genre |
|---|---|---|---|---|
| 1984 | George Orwell | 88,942 | 6 hr 14 min | Science Fiction |
| A Game of Thrones | George R.R. Martin | 298,000 | 20 hr 52 min | Fantasy |
| A Tale of Two Cities | Charles Dickens | 135,420 | 9 hr 29 min | Literary Fiction |
| A Wizard of Earthsea | Ursula K. Le Guin | 56,533 | 3 hr 58 min | Fantasy |
| Beloved | Toni Morrison | 109,211 | 7 hr 39 min | Literary Fiction |
| Brave New World | Aldous Huxley | 63,766 | 4 hr 28 min | Science Fiction |
| Dune | Frank Herbert | 187,240 | 13 hr 7 min | Science Fiction |
| Ender's Game | Orson Scott Card | 100,609 | 7 hr 3 min | Science Fiction |
| Eragon | Christopher Paolini | 157,220 | 11 hr 1 min | Fantasy |
| Fahrenheit 451 | Ray Bradbury | 46,118 | 3 hr 14 min | Science Fiction |
| Foundation | Isaac Asimov | 67,551 | 4 hr 44 min | Science Fiction |
| Frankenstein | Mary Shelley | 74,861 | 5 hr 15 min | Science Fiction |
| Harry Potter and the Order of the Phoenix | J.K. Rowling | 257,045 | 18 hr | Fantasy |
| Harry Potter and the Sorcerer's Stone | J.K. Rowling | 76,944 | 5 hr 23 min | Fantasy |
| Jane Eyre | Charlotte Brontë | 183,858 | 12 hr 53 min | Literary Fiction |
| Moby-Dick | Herman Melville | 206,052 | 14 hr 26 min | Literary Fiction |
| Neuromancer | William Gibson | 79,000 | 5 hr 32 min | Science Fiction |
| Of Mice and Men | John Steinbeck | 29,160 | 2 hr 3 min | Literary Fiction |
| Pride and Prejudice | Jane Austen | 122,189 | 8 hr 33 min | Literary Fiction |
| Ready Player One | Ernest Cline | 136,505 | 9 hr 34 min | Science Fiction |
| The Adventures of Huckleberry Finn | Mark Twain | 109,571 | 7 hr 40 min | Literary Fiction |
| The Catcher in the Rye | J.D. Salinger | 73,404 | 5 hr 8 min | Literary Fiction |
| The Fellowship of the Ring | J.R.R. Tolkien | 187,790 | 13 hr 9 min | Fantasy |
| The Grapes of Wrath | John Steinbeck | 169,481 | 11 hr 52 min | Literary Fiction |
| The Great Gatsby | F. Scott Fitzgerald | 47,094 | 3 hr 18 min | Literary Fiction |
| The Hobbit | J.R.R. Tolkien | 95,356 | 6 hr 41 min | Fantasy |
| The Left Hand of Darkness | Ursula K. Le Guin | 85,592 | 6 hr | Science Fiction |
| The Lion, the Witch and the Wardrobe | C.S. Lewis | 38,421 | 2 hr 41 min | Fantasy |
| The Martian | Andy Weir | 104,588 | 7 hr 19 min | Science Fiction |
| The Name of the Wind | Patrick Rothfuss | 259,221 | 18 hr 9 min | Fantasy |
| The Picture of Dorian Gray | Oscar Wilde | 78,462 | 5 hr 30 min | Literary Fiction |
| The Time Machine | H.G. Wells | 32,149 | 2 hr 15 min | Science Fiction |
| The War of the Worlds | H.G. Wells | 59,796 | 4 hr 11 min | Science Fiction |
| The Way of Kings | Brandon Sanderson | 387,000 | 27 hr 6 min | Fantasy |
| To Kill a Mockingbird | Harper Lee | 100,388 | 7 hr 2 min | Literary Fiction |
| Twenty Thousand Leagues Under the Sea | Jules Verne | 138,138 | 9 hr 40 min | Science Fiction |
| Wuthering Heights | Emily Brontë | 107,945 | 7 hr 34 min | Literary Fiction |
Have a draft of your own?
Paste your manuscript into the word counter and benchmark it against the published novels in this database — see instantly whether your draft is novella, novel, or epic length.